Check active vacancies
Harvest season does not automatically mean farms are currently hiring.
Find out what’s being harvested, where to go and when seasonal farm work is most active across Australia.
Australia’s harvest seasons move around the country throughout the year. While mango picking may be starting in the Northern Territory, citrus farms can be busy in Queensland and New South Wales, vineyards may be hiring in South Australia and Victoria, and apple or berry farms may be active in Tasmania.
This guide helps you understand which crops are normally in season by month and state, the main growing regions to look at, and the type of seasonal work you may find.
Harvest dates are approximate. Weather, rainfall, temperature, crop maturity and individual farms can move a season forward or backward by several weeks.
Use this guide to decide where to investigate — always confirm work and accommodation before travelling.
The table below gives a quick overview of some of the main harvest seasons across Australia. Colour shows how busy that crop usually is — not a guarantee that farms are hiring.
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Table grapes | Active | Peak | Peak | Active | Ending | Off season | Off season | Off season | Off season | Off season | Starting | Active |
| Wine grapes / Vintage | Starting | Peak | Peak | Active | Ending | Off season | Off season | Off season | Off season | Off season | Off season | Off season |
| Apples | Off season | Starting | Peak | Peak | Ending | Off season | Off season | Off season | Off season | Off season | Off season | Off season |
| Pears | Off season | Starting | Peak | Peak | Ending | Off season | Off season | Off season | Off season | Off season | Off season | Off season |
| Cherries | Peak | Ending | Off season | Off season | Off season | Off season | Off season | Off season | Off season | Starting | Active | Peak |
| Citrus | Active | Active | Starting | Active | Active | Peak | Peak | Peak | Active | Ending | Active | Active |
| Mangoes | Active | Active | Ending | Ending | Off season | Off season | Starting | Active | Peak | Peak | Peak | Active |
| Strawberries | Active | Active | Active | Active | Ending | Off season | Off season | Off season | Off season | Starting | Active | Active |
| Blueberries / berries | Peak | Active | Active | Active | Ending | Off season | Off season | Off season | Off season | Off season | Starting | Peak |
| Stone fruit | Peak | Ending | Off season | Off season | Off season | Off season | Off season | Off season | Starting | Starting | Active | Peak |
| Vegetables | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
| Vineyard pruningNot harvesting | Off season | Off season | Off season | Off season | Off season | Starting | Active | Active | Ending | Off season | Off season | Off season |
Vineyard pruning is seasonal agricultural work, not a harvest. Citrus timing also depends on variety (navels, Valencias, mandarins).
Choose a month and a state. The result is seasonal guidance — crops, regions and how strong that window usually is — not a list of vacancies.
| Crop / Work | Main regions | Season status | Typical work | Good time to look? |
|---|---|---|---|---|
| MangoesNorthern Territory | Darwin, Katherine, Mataranka | Peak | Picking, packing, shed work | Excellent |
| CitrusQueensland | Gayndah, Mundubbera, Bundaberg, Central Burnett | Active | Picking, packing, orchard work | Good |
| CitrusNew South Wales | Griffith, Leeton, Riverina | Active | Picking, packing, orchard work | Good |
| CitrusVictoria | Mildura, Sunraysia, Murray Valley | Active | Picking, packing | Good |
| CitrusSouth Australia | Riverland | Active | Picking, packing, orchard work | Good |
| Tropical horticultureNorthern Territory | Darwin, Katherine | Active | Picking, packing, farm hand work | Good |
| VegetablesQueensland | Bundaberg, Bowen, Atherton Tablelands | Active | Harvesting, packing, farm hand work | Good |
| VegetablesNew South Wales | Riverina, Coffs Harbour | Active | Harvesting, packing, farm hand work | Good |
| VegetablesSouth Australia | Riverland, Limestone Coast | Active | Harvesting, packing, farm hand work | Good |
| VegetablesWestern Australia | Carnarvon, Kununurra | Active | Harvesting, packing, farm hand work | Good |
| CitrusWestern Australia | Carnarvon | Ending | Picking, packing | Possible |
| MangoesWestern Australia | Kununurra | Starting | Picking, packing | Possible |
“Excellent” and “Good” describe a typical seasonal window — not guaranteed employment.
September is a useful month to investigate mangoes in Australia, with other crops in supporting roles.
The main seasonal activity to look at is mangoes, citrus and citrus.
Because climates differ so much between the tropics and the south, the same month can mean mangoes in the north and grapes or apples further south.
Main places to investigate
Depending on the crop and farm:
Many entry-level picking and packing roles do not require previous agricultural experience, although some machinery roles require licences or experience.
Harvest season does not automatically mean farms are currently hiring.
Accommodation can become limited in major harvest towns during peak periods.
Many farms are outside town centres and may require your own vehicle.
Weather and crop maturity can change harvesting dates at short notice.
Use this as a shortlist of places to research — not a ranking of job counts.
| State | Main harvest regions | Common crops | Strong periods |
|---|---|---|---|
| Queensland | Bundaberg, Stanthorpe, Gayndah, Mundubbera, Bowen, Mareeba, Atherton Tablelands | Citrus, Mangoes, Strawberries, Vegetables, Apples, Grapes, Avocados | Varies heavily — tropical north and temperate Granite Belt run on different calendars. |
| New South Wales | Griffith, Leeton, Riverina, Orange, Young, Batlow, Coffs Harbour | Citrus, Grapes, Apples, Cherries, Blueberries, Vegetables | Summer stone fruit and cherries; autumn apples; winter citrus in the Riverina. |
| Victoria | Mildura, Sunraysia, Shepparton, Goulburn Valley, Swan Hill, Yarra Valley, King Valley | Table grapes, Wine grapes, Apples, Pears, Stone fruit, Berries | February–April is especially busy for grapes, apples and pears. |
| Tasmania | Huon Valley, Tamar Valley, North Tasmania, North-West Tasmania, Southern Tasmania | Apples, Cherries, Berries, Wine grapes, Vegetables | Cherries Dec–Feb; berries Dec–May; apples Feb–May; strawberries Oct–May; wine grapes Feb–May. |
| South Australia | Riverland, Barossa Valley, Adelaide Hills, Clare Valley, Limestone Coast | Wine grapes, Citrus, Cherries, Apples, Vegetables | Vintage late summer–autumn; citrus through winter in the Riverland. |
| Western Australia | Kununurra, Carnarvon, Swan Valley, Margaret River, Donnybrook, Manjimup | Mangoes, Grapes, Apples, Vegetables, Citrus, Stone fruit | Northern mangoes from spring; south-west apples and vintage in autumn. |
| Northern Territory | Darwin, Katherine, Mataranka | Mangoes, Melons, Tropical horticulture | Mango season can begin earlier than production further south (often from July/August). |
Because Australia has very different climates, seasonal agricultural work exists somewhere in the country during most of the year. One way backpackers use that is to move with the seasons:
July–September
Northern Territory mangoes. Queensland and southern citrus. Vineyard pruning.
October–December
Mangoes move into Queensland. Cherries begin. Stone fruit begins. Berries increase.
January–March
Table grapes. Vintage / wine grapes. Stone fruit. Berries. Apple harvest begins.
March–May
Apples. Pears. Wine grapes. Berries. Citrus begins increasing.
June–August
Citrus. Winter vegetables. Pruning and vineyard work.
Supplementary only — the calendar above is still useful if nothing is listed here.
Some harvesting, picking, packing and other plant cultivation work can count as specified work for eligible Working Holiday visa holders.
However, a seasonal job appearing in this calendar does not automatically mean it qualifies for your 88 days.
Eligibility depends on:
Harvest workers may be paid hourly or under an approved piece-rate arrangement depending on the role and applicable award.
For workers covered by the Horticulture Award, minimum pay rules still apply to piecework.
Check current farm work pay rates →Seasons are indicative and may change each year. Industry and government sources used to estimate typical windows:
88 Days Postcode Checker
Check if an Australian postcode qualifies for specified work.
What are 88 Days
How specified work works for a second or third Working Holiday visa.
Where for 88 Days
Live demand map — see which states and regions are hiring now.
88-Day Calculator
Track your specified work days toward a second year visa.
Pay Checker
Check your rate against the award minimum before you accept a job.